| |
| |
Sponsors |
Sponsorship policy – PCIC Europe 2010 – Oslo, Norway
1 Three levels of contribution: Silver, Gold, Platinum
The following table shows the benefits proposed to the sponsors in respect with their contribution:
| Benefits / Contribution | Silver1500€ | Gold3000€ | Platinum 4000€ |
| Capability to refer to this event in media communication | X | X | X |
| Company’s logo displayed on PCIC Europe Website Home page and Conference page with link to sponsor website during…………………........... | 0 | 0 | 11 Months |
| Company’s logo displayed on PCIC Europe Website Introduction page with link to sponsor website during………. | 0 | 6 Months | 0 |
Company’s logo displayed on PCIC Europe Website Sponsors page with link to Sponsor Website during………. | 6 Months | 6 Months | 6 Months |
| Company’s logo displayed on PCIC Europe CD face | 0 | 0 | X |
| Company’s logo displayed on PCIC Europe CD front page according to Template of Sponsor | Silver size | Gold Size | Platinum size |
| Company’s logo shown during opening speech | X | X | X |
| Company’s logo displayed on “Partners Poster” dressed in the welcome reception and Conference rooms according to theTemplate of Sponsor | Silver size | Gold Size | Platinum size |
| Company’s logo displayed on Conference schedule | 0 | 0 | X |
Company’s logo in the guests program web page
| X | X | X |
2 Special gift
Companies are invited to distribute a special gift of their logo to all attendees. This gift should be sent to the local committee before end of April to be included into the Conference Set.
This gift can be provided by the sponsoring company or PCIC Europe upon request.
Fees due to PCIC Europe for the gift with logo: 1000€
Please, be aware :
Distribution of gifts not preliminary accepted by the PCIC Executive Committee is forbidden
Gifts should match the Air companies safety rules
|
PCIC Europe c/o CERTICONSULT GmbH Heinz Berger – Treasurer PCIC Gofritstrasse 9, Postal case 222 3114 Wichtrach Switzerland |



